A New Approach in Autism Diagnosis: Evaluating Natural Interaction Using Point of View (POV) Glasses
| dc.contributor.author | Kayis, Hakan | |
| dc.contributor.author | Celik, Murat | |
| dc.contributor.author | Gedizlioglu, Cinar | |
| dc.contributor.author | Kayis, Elif | |
| dc.contributor.author | Aydemir, Cumhur | |
| dc.contributor.author | Hatipoglu, Arda | |
| dc.contributor.author | Ozbaran, Burcu | |
| dc.date.accessioned | 2026-01-25T16:24:49Z | |
| dc.date.available | 2026-01-25T16:24:49Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study introduces an AI-assisted method based on examiner-worn Point of View (POV) glasses and computer vision analysis to provide objective behavioral data for the diagnosis of Autism Spectrum Disorder (ASD). The study included 29 children with ASD and 27 children without ASD, aged between 17 and 36 months. During semi-structured naturalistic interactions, the examiner wore POV glasses equipped with a scene camera that captured the child's face from an eye-level perspective, preserving ecological validity. Behavioral parameters-including facial expressions, approximate social gaze (operationalized as the child's eyes orientation toward the POV camera), and head mobility-were extracted using OpenFace and MediaPipe and subsequently analyzed with machine learning techniques. Statistical analyses revealed that total social gaze duration, longest social gaze, social smiling, number of responses to name, response latency, response duration, social responsiveness, and head movements along the z-axis had p-values <= 0.05, while head movements on the x- and y-axes, total head movement, and rapid head movements had p-values > 0.05. The classification model developed using decision trees and the AdaBoost algorithm demonstrated high performance, achieving an accuracy of 91.07 % and a sensitivity of 89.65 %. These findings support the clinical applicability of examiner-worn POV recordings for early ASD detection and highlight their potential to complement traditional, subjective assessment methods. | en_US |
| dc.identifier.doi | 10.1016/j.ajp.2025.104798 | |
| dc.identifier.issn | 1876-2018 | |
| dc.identifier.issn | 1876-2026 | |
| dc.identifier.scopus | 2-s2.0-105026159964 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ajp.2025.104798 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/8608 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Asian Journal of Psychiatry | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Autism Spectrum Disorder | en_US |
| dc.subject | Social Gaze | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Computer Vision | en_US |
| dc.subject | POV Glasses | en_US |
| dc.subject | Neuropsychiatric Assessment | en_US |
| dc.title | A New Approach in Autism Diagnosis: Evaluating Natural Interaction Using Point of View (POV) Glasses | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57203911664 | |
| gdc.author.scopusid | 60051384400 | |
| gdc.author.scopusid | 58997801900 | |
| gdc.author.scopusid | 60051347100 | |
| gdc.author.scopusid | 8960776600 | |
| gdc.author.scopusid | 60051384500 | |
| gdc.author.scopusid | 60051347300 | |
| gdc.author.wosid | Özbaran, Burcu/Abc-1815-2020 | |
| gdc.author.wosid | Kayis, Hakan/Pgn-1587-2026 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Kayis, Hakan; Mumcu, Elif; Ari, Rabia] Zonguldak Bulent Ecevit Univ, Fac Med, Dept Child & Adolescent Psychiat, Zonguldak, Turkiye; [Gedizlioglu, Cinar] Izmir Univ Econ, Fac Engn, Dept Comp Engn, Izmir, Turkiye; Zonguldak Prov Directorate Natl Educ, Prof Dr Ilhan Varank Kindergarten, Zonguldak, Turkiye; Zonguldak Bulent Ecevit Univ, Fac Med, Dept Pediat, Zonguldak, Turkiye; Ege Univ, Fac Med, Dept Child & Adolescent Psychiat, Izmir, Turkiye; Univ Texas Hlth Sci Ctr Houston, Dept Psychiat & Behav Sci, Houston, TX USA; Echomar Private Hosp, Dept Pediat, Zonguldak, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 104798 | |
| gdc.description.volume | 116 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W7116955103 | |
| gdc.identifier.pmid | 41456454 | |
| gdc.identifier.wos | WOS:001656525700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.7 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Gedizlioğlu, Çınar | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 278863f4-4424-49a7-bd01-587321ac6b0c | |
| relation.isAuthorOfPublication.latestForDiscovery | 278863f4-4424-49a7-bd01-587321ac6b0c | |
| relation.isOrgUnitOfPublication | b4714bc5-c5ae-478f-b962-b7204c948b70 | |
| relation.isOrgUnitOfPublication | 26a7372c-1a5e-42d9-90b6-a3f7d14cad44 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b4714bc5-c5ae-478f-b962-b7204c948b70 |
