Alterations of Resting-State Gamma Frequency Characteristics in Aging and Alzheimer's Disease
| dc.contributor.author | Güntekin, Bahar | |
| dc.contributor.author | Erdal, Furkan | |
| dc.contributor.author | Bolukbas, Burcu | |
| dc.contributor.author | Hanoglu, Lutfu | |
| dc.contributor.author | Yener, Görsev | |
| dc.contributor.author | Duygun, Rumeysa | |
| dc.date.accessioned | 2023-06-16T12:48:12Z | |
| dc.date.available | 2023-06-16T12:48:12Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Alzheimer's disease (AD) is an important brain disease associated with aging. It involves various functional and structural changes which alter the EEG characteristics. Although numerous studies have found changes in delta, theta, alpha, and beta power, fewer studies have looked at the changes in the resting state EEG gamma activity characteristics in AD. This study aimed to investigate the alterations in the frequency and power values of AD patients' resting-state EEG gamma oscillations compared with healthy elderly and young subjects. We performed Fast Fourier Transform (FFT) on the resting state EEG data from 179 participants, including 59 early stage AD patients, 60 healthy elderly, and 60 healthy young subjects. We averaged FFT performed epochs to investigate the power values in the gamma frequency range (28-48 Hz). We then sorted the peaks of power values in the gamma frequency range, and the average of the identified highest three values was named as the gamma dominant peak frequency. The gamma dominant peak frequency of AD patients (Meyes-opened = 33.4 Hz, Meyes-closed = 32.7 Hz) was lower than healthy elderly (Meyes-opened = 35.5 Hz, Meyes-closed = 35.0 Hz) and healthy young subjects (Meyes-opened = 37.2 Hz, Meyes-closed = 37.0 Hz). These results could be related to AD progression and therefore critical for the recent findings regarding the 40 Hz gamma entrainment because it seems they entrain the gamma frequency of AD towards that of healthy young. | en_US |
| dc.description.sponsorship | TUBITAK (Scientific and Technological Research Council of Turkey)-2210 National Scholarship Program | en_US |
| dc.description.sponsorship | This research did not receive any specific grant from funding agencies in the public, commercial, or not-for-profit sectors. Furkan Erdal was supported by TUBITAK (Scientific and Technological Research Council of Turkey)-2210 National Scholarship Program for MSc Students grant. | en_US |
| dc.identifier.doi | 10.1007/s11571-022-09873-4 | |
| dc.identifier.issn | 1871-4080 | |
| dc.identifier.issn | 1871-4099 | |
| dc.identifier.scopus | 2-s2.0-85139248057 | |
| dc.identifier.uri | https://doi.org/10.1007/s11571-022-09873-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/977 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Cognıtıve Neurodynamıcs | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Alzheimer's disease | en_US |
| dc.subject | Electroencephalography (EEG) | en_US |
| dc.subject | Gamma | en_US |
| dc.subject | Gamma Dominant Peak frequency | en_US |
| dc.subject | Aging | en_US |
| dc.subject | Gamma Entrainment | en_US |
| dc.subject | Working-Memory | en_US |
| dc.subject | Association Workgroups | en_US |
| dc.subject | Diagnostic Guidelines | en_US |
| dc.subject | Epileptiform Activity | en_US |
| dc.subject | Eeg Synchronization | en_US |
| dc.subject | National Institute | en_US |
| dc.subject | Theta Rhythm | en_US |
| dc.subject | Oscillations | en_US |
| dc.subject | Age | en_US |
| dc.subject | Dysfunction | en_US |
| dc.title | Alterations of Resting-State Gamma Frequency Characteristics in Aging and Alzheimer's Disease | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Yener, Gorsev/0000-0002-7756-4387 | |
| gdc.author.id | Güntekin, Bahar/0000-0002-0860-0524 | |
| gdc.author.id | Erdal, Furkan/0000-0002-6170-5608 | |
| gdc.author.scopusid | 15044484600 | |
| gdc.author.scopusid | 57912259400 | |
| gdc.author.scopusid | 57914607500 | |
| gdc.author.scopusid | 6603241498 | |
| gdc.author.scopusid | 7003804891 | |
| gdc.author.scopusid | 57915660600 | |
| gdc.author.wosid | Yener, Gorsev/B-5142-2018 | |
| gdc.author.wosid | Güntekin, Bahar/A-4974-2018 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Guntekin, Bahar] Istanbul Medipol Univ, Sch Med, Dept Biophys, Istanbul, Turkey; [Guntekin, Bahar; Erdal, Furkan; Bolukbas, Burcu; Hanoglu, Lutfu; Duygun, Rumeysa] Istanbul Medipol Univ, Res Inst Hlth Sci & Technol SABITA, Istanbul, Turkey; [Erdal, Furkan; Bolukbas, Burcu; Duygun, Rumeysa] Istanbul Medipol Univ, Grad Sch Hlth Sci, Dept Neurosci, Istanbul, Turkey; [Hanoglu, Lutfu] Istanbul Medipol Univ, Sch Med, Dept Neurol, Istanbul, Turkey; [Yener, Gorsev] Izmir Univ Econ, Med Fac, Izmir, Turkey; [Yener, Gorsev] Dokuz Eylul Univ, Izmir Biomed & Genome Ctr, Hlth Campus, Izmir, Turkey; [Yener, Gorsev] Dokuz Eylul Univ, Brain Dynam Multidisciplinary Res Ctr, Izmir, Turkey; [Erdal, Furkan] Marmara Univ, Fac Arts & Sci, Dept Psychol, Istanbul, Turkey | en_US |
| gdc.description.endpage | 844 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 829 | |
| gdc.description.volume | 17 | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4298138516 | |
| gdc.identifier.pmid | 37522051 | |
| gdc.identifier.wos | WOS:000862205800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 21.0 | |
| gdc.oaire.influence | 3.073673E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Gamma Entrainment | |
| gdc.oaire.keywords | Aging | |
| gdc.oaire.keywords | Gamma Dominant Peak Frequency | |
| gdc.oaire.keywords | Alzheimer’s Disease | |
| gdc.oaire.keywords | Gamma | |
| gdc.oaire.keywords | Electroencephalography (EEG) | |
| gdc.oaire.keywords | Aging; Alzheimer’s disease; Electroencephalography (EEG); Gamma; Gamma Dominant Peak frequency; Gamma Entrainment | |
| gdc.oaire.popularity | 1.7660732E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 0303 health sciences | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 3.4147 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 13 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 33 | |
| gdc.plumx.newscount | 2 | |
| gdc.plumx.pubmedcites | 15 | |
| gdc.plumx.scopuscites | 25 | |
| gdc.scopus.citedcount | 25 | |
| gdc.virtual.author | Yener, Görsev | |
| gdc.wos.citedcount | 20 | |
| relation.isAuthorOfPublication | f741508b-9a68-47a0-97eb-df11e5d0e28b | |
| relation.isAuthorOfPublication.latestForDiscovery | f741508b-9a68-47a0-97eb-df11e5d0e28b | |
| relation.isOrgUnitOfPublication | fb5b4042-739a-4880-8e29-a9adb71d6492 | |
| relation.isOrgUnitOfPublication | fbc53f3e-d1d3-4168-afd8-e42cd20bddd9 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | fb5b4042-739a-4880-8e29-a9adb71d6492 |
Files
Original bundle
1 - 1 of 1
