Cilioretinal Artery Occlusion After Cataract and Macular Hole Surgery: A Case Report
| dc.contributor.author | Bilgin, Sinan | |
| dc.contributor.author | Dogruya, Suzan | |
| dc.date.accessioned | 2024-11-25T16:53:54Z | |
| dc.date.available | 2024-11-25T16:53:54Z | |
| dc.date.issued | 2025 | |
| dc.description | Doğruya, Suzan/0000-0002-6822-9077 | en_US |
| dc.description.abstract | Purpose To report cilioretinal artery occlusion in a patient undergoing cataract and macular hole surgery.Material and Method A 78-year-old male patient was operated on for a left eye cataract and tractional macular hole. The patient had no intraoperative problems and developed sudden visual loss on the 15th postoperative day. Optic coherence tomography (OCT), fundus fluorescein angiography (FFA), and optic coherence tomography angiography (OCTA) images revealed occlusion of the cilioretinal artery. After medical treatment and 20 sessions of hyperbaric oxygen therapy, the best visual acuity was 50 cmFC, the optic nerve was pale, the macula was ischemic, and the central macular thickness was 139 microns at the last eye examination.Discussion Mitigating the risk of cilioretinal artery occlusion after vitreoretinal surgery requires a comprehensive approach that addresses patient-specific factors, surgical techniques, and perioperative management.Conclusion Occlusion of the cilioretinal artery may rarely occur after cataract and macular hole surgery. Careful follow-up, early diagnosis, and prompt intervention can minimize visual loss. | en_US |
| dc.identifier.doi | 10.1177/11206721241290268 | |
| dc.identifier.issn | 1120-6721 | |
| dc.identifier.issn | 1724-6016 | |
| dc.identifier.scopus | 2-s2.0-85207775839 | |
| dc.identifier.uri | https://doi.org/10.1177/11206721241290268 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Publications Ltd | en_US |
| dc.relation.ispartof | European Journal of Ophthalmology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cilioretinal Artery Occlusion | en_US |
| dc.subject | Cataract Surgery | en_US |
| dc.subject | Vitreoretinal Surgery | en_US |
| dc.title | Cilioretinal Artery Occlusion After Cataract and Macular Hole Surgery: A Case Report | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Doğruya, Suzan/0000-0002-6822-9077 | |
| gdc.author.wosid | Doğruya, Suzan/Hga-1427-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Ekonomi Üniversitesi | en_US |
| gdc.description.departmenttemp | [Bilgin, Sinan] Izmir Univ Econ Med Point Hosp, Dept Ophthalmol, Izmir, Turkiye; [Dogruya, Suzan] Usak Univ, Dept Ophthalmol, TR-64000 Uak, Turkiye | en_US |
| gdc.description.endpage | NP59 | |
| gdc.description.endpage | NP59 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | NP54 | |
| gdc.description.startpage | NP54 | en_US |
| gdc.description.volume | 35 | |
| gdc.description.volume | 35 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4403652381 | |
| gdc.identifier.pmid | 39435512 | |
| gdc.identifier.wos | WOS:001347154800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | PubMed | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Male | |
| gdc.oaire.keywords | Phacoemulsification | |
| gdc.oaire.keywords | Retinal Artery Occlusion | |
| gdc.oaire.keywords | Retinal Artery | |
| gdc.oaire.keywords | Visual Acuity | |
| gdc.oaire.keywords | Cataract Extraction | |
| gdc.oaire.keywords | Retinal Perforations | |
| gdc.oaire.keywords | Ciliary Arteries | |
| gdc.oaire.keywords | Postoperative Complications | |
| gdc.oaire.keywords | Vitrectomy | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Fluorescein Angiography | |
| gdc.oaire.keywords | Tomography, Optical Coherence | |
| gdc.oaire.keywords | Aged | |
| gdc.oaire.popularity | 2.3737945E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.31 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Bilgin, Sinan | |
| relation.isAuthorOfPublication | 0c689b2d-4da8-4cc0-866a-b8d1473b99eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 0c689b2d-4da8-4cc0-866a-b8d1473b99eb | |
| relation.isOrgUnitOfPublication | 7a5eb8ab-9027-4de1-a0f7-6b2f83c964b8 | |
| relation.isOrgUnitOfPublication | fbc53f3e-d1d3-4168-afd8-e42cd20bddd9 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7a5eb8ab-9027-4de1-a0f7-6b2f83c964b8 |
