Comparative Effectiveness of Anti-CD20 Therapies and S1P Receptor Modulators in Late-Onset Multiple Sclerosis: Real-World Evidence from the MSBase Registry
| dc.contributor.author | Surcinelli, Andrea | |
| dc.contributor.author | Lechner-Scott, Jeannette | |
| dc.contributor.author | Kalincik, Tomas | |
| dc.contributor.author | Foschi, Matteo | |
| dc.contributor.author | Roos, Izanne | |
| dc.contributor.author | D'amico, Emanuele | |
| dc.contributor.author | Ozakbas, Serkan | |
| dc.contributor.author | D’Amico, Emanuele | |
| dc.date.accessioned | 2026-04-25T10:17:33Z | |
| dc.date.available | 2026-04-25T10:17:33Z | |
| dc.date.issued | 2026-03 | |
| dc.description.abstract | Background: Late-onset multiple sclerosis (LOMS), defined by symptom onset after age 50, is increasingly recognised as a distinct clinical entity. Evidence comparing disease-modifying therapies (DMTs) in this subgroup remains limited. Objectives: To compare clinical outcomes of anti-CD20 monoclonal antibodies and sphingosine-1-phosphate receptor modulators (S1PRMs) in LOMS. Design: Multicentre, observational cohort study based on real-world data from an international multiple sclerosis registry. Methods: We analysed data from the MSBase registry, including relapsing-remitting LOMS patients treated with anti-CD20 therapies (ocrelizumab, ofatumumab, rituximab) or S1PRMs (fingolimod, ozanimod, siponimod, ponesimod) for >= 6 months. Primary outcomes were annualised relapse rate (ARR), Expanded Disability Status Scale (EDSS) change, confirmed disability worsening (CDW), progression independent of relapse activity (PIRA), and PIRA without MRI activity (PIRMA). Analyses used inverse probability of treatment weighting (IPTW). Causal forest and best linear projector (BLP) models explored effect modification. Results: After weighting, 347 patients (median age 53.7 years; 69% female; median follow-up 6.9 years) were included. No significant differences were found for ARR, EDSS change, CDW, PIRA, or PIRMA. Exploratory analyses suggested greater anti-CD20 benefit in patients with earlier onset (<= 55 years), shorter disease duration (<= 2 years from diagnosis), and lower disability (EDSS < 3). Conclusions: In this real-world LOMS cohort, no statistically significant differences were observed between anti-CD20 and S1PRM therapies. Exploratory analyses suggested anti-CD20 may be associated with better outcomes in selected subgroups; these findings are hypothesis-generating. | |
| dc.description.sponsorship | The authors disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This study did not receive specific funding. MSBase is supported by unrestricted research grants from Biogen, Bristol Myers Squibb, Merck, Novartis, Roche, and Sanofi, which had no role in study design, data analysis, data interpretation, manuscript preparation, or the decision to submit for publication. | |
| dc.description.sponsorship | novartis; sanofi; bristol-myers squibb; roche; merck; biogen | |
| dc.identifier.doi | 10.1177/17562864261430084 | |
| dc.identifier.issn | 1756-2864 | |
| dc.identifier.issn | 1756-2856 | |
| dc.identifier.scopus | 2-s2.0-105033930984 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14365/8990 | |
| dc.identifier.uri | https://doi.org/10.1177/17562864261430084 | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications Ltd | |
| dc.relation.ispartof | Therapeutic Advances in Neurological Disorders | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | S1P Receptor Modulators | |
| dc.subject | Late-Onset Multiple Sclerosis | |
| dc.subject | Disability Progression | |
| dc.subject | Real-World Evidence | |
| dc.subject | Causal Forest | |
| dc.subject | Anti-cd20 | |
| dc.title | Comparative Effectiveness of Anti-CD20 Therapies and S1P Receptor Modulators in Late-Onset Multiple Sclerosis: Real-World Evidence from the MSBase Registry | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 6602895100 | |
| gdc.author.scopusid | 8365701900 | |
| gdc.author.scopusid | 57195070200 | |
| gdc.author.scopusid | 60537339500 | |
| gdc.author.scopusid | 57212593020 | |
| gdc.author.scopusid | 6603311349 | |
| gdc.author.scopusid | 57192255295 | |
| gdc.author.wosid | Foschi, Matteo/ABR-7231-2022 | |
| gdc.author.wosid | Ozakbas, Serkan/V-6427-2019 | |
| gdc.author.wosid | Patti, Francesco/C-3300-2011 | |
| gdc.author.wosid | Shaygannejad, Vahid/N-3495-2018 | |
| gdc.author.wosid | Roos, Izanne/ABO-3767-2022 | |
| gdc.author.wosid | Brecl Jakob, Gregor/LQJ-6167-2024 | |
| gdc.author.wosid | Peterka, Marek/HLG-5642-2023 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Surcinelli, Andrea] AUSL Romagna, S Maria Croci Hosp, Multiple Sclerosis Ctr, Neurol Unit,Dept Neurosci, Viale Vincenzo Randi 5, I-48121 Ravenna, Italy; [Kalincik, Tomas; Roos, Izanne] Royal Melbourne Hosp, Neuroimmunol Ctr, Dept Neurol, Melbourne, Vic, Australia; [Kalincik, Tomas; Roos, Izanne] Univ Melbourne, Dept Med, CORE, Melbourne, Australia; [D'amico, Emanuele] Univ Foggia, Med & Surg Sci, Foggia, Italy; [Lechner-Scott, Jeannette] Univ Newcastle, Newcastle, Australia; [Lechner-Scott, Jeannette] John Hunter Hosp, Hunter New England Hlth, Newcastle, NSW, Australia; [Ozakbas, Serkan] Izmir Univ Econ, Med Point Hosp, Izmir, Turkiye; [Ozakbas, Serkan] Multiple Sclerosis Res Assoc, Izmir, Turkiye; [Hradilek, Pavel] Univ Hosp Ostrava, Dept Neurol, Ostrava, Czech Republic; [Horakova, Dana] Charles Univ Prague, Prague, Czech Republic; [Horakova, Dana; Vachova, Marta] Gen Univ Hosp, Prague, Czech Republic; [Vachova, Marta] Charles Univ Prague, Dept Neurol, Prague, Czech Republic; [Vachova, Marta] Charles Univ Prague, Fac Med 1, Ctr Clin Neurosci, Prague, Czech Republic; [Vachova, Marta] KZ as Hosp Teplice, Dept Neurol, Teplice, Czech Republic; [Panzera, Ivan; Ruzza, Stefano; Piscaglia, Maria Grazia; Foschi, Matteo] AUSL Romagna, S Maria Croci Hosp Ravenna, Dept Neurosci, Multiple Sclerosis Ctr,Neurol Unit, Ravenna, Italy; [Gerlach, Oliver] Acad MS Ctr Zuyd, Zuyderland Med Ctr, Dept Neurol, Geleen, Netherlands; [Gerlach, Oliver] Maastricht Univ, Med Ctr, Sch Mental Hlth & Neurosci, Dept Neurol, Maastricht, Netherlands; [Meca-Lallana, Jose Eustasio; Valero-Lopez, Gabriel] San Antonio Catholic Univ, UCAM, Multiple Sclerosis CSUR, Murcia, Spain; [Meca-Lallana, Jose Eustasio; Valero-Lopez, Gabriel] San Antonio Catholic Univ, Virgen Arrixaca Clin Univ Hosp IMIB Arrixaca, Neurol Dept, Clin Neuroimmunol Unit, Murcia, Spain; [Meca-Lallana, Jose Eustasio; Valero-Lopez, Gabriel] UCAM San Antonio Catholic Univ, NICEM Cathedra, Murcia, Spain; [Kermode, Allan G.; Fabis-Pedrini, Marzena J.] Univ Western Australia, Sir Charles Gairdner Hosp, Perron Inst Neurol & Translat Sci, QEIIMC, Nedlands, Australia; [Kermode, Allan G.; Fabis-Pedrini, Marzena J.] Murdoch Univ, Hlth Futures Inst, Personalised Med Ctr, Murdoch, WA 6150, Australia; [Kermode, Allan G.] Murdoch Univ, Inst Immunol & Infect Dis, Perth, WA, Australia; [Grand'maison, Francois] Neuro R Sud, Quebec City, PQ, Canada; [Khoury, Samia J.] Amer Univ, Beirut Med Ctr, Beirut, Lebanon; [John, Nevin A.] Monash Univ, Clayton, Australia; [John, Nevin A.] Monash Hlth, Dept Oncol, Clayton, Australia; [Peterka, Marek] Charles Univ Prague, Fac Med Pilsen, Dept Neurol, Plzen, Czech Republic; [Peterka, Marek] Univ Hosp Plzen, Plzen, Czech Republic; [Peterka, Marek] Charles Univ Prague, Fac Med Hradec Kralove, Hradec Kralove, Czech Republic; [Peterka, Marek] Univ Hosp Hradec Kralove, Hradec Kralove, Czech Republic; [Houskova, Jana] Hosp Ceske Budejovice, Dept Neurol, Ceske Budejovice, Czech Republic | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 19 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.pmid | 41919069 | |
| gdc.identifier.wos | WOS:001727605200001 | |
| gdc.index.type | PubMed | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Özakbaş, Serkan | |
| relation.isAuthorOfPublication | 0750ade3-1d29-450d-8c26-aaa8708d1bb0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0750ade3-1d29-450d-8c26-aaa8708d1bb0 | |
| relation.isOrgUnitOfPublication | 7b4bd652-27ef-4beb-a10e-dddd2d65e0fd | |
| relation.isOrgUnitOfPublication | fbc53f3e-d1d3-4168-afd8-e42cd20bddd9 | |
| relation.isOrgUnitOfPublication | e9e77e3e-bc94-40a7-9b24-b807b2cd0319 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7b4bd652-27ef-4beb-a10e-dddd2d65e0fd |
